看板: BudaTech ◎ 佛典電子化討論    板主: HeavenChow
閱讀文章: 第 154/2032 篇 | 上篇 | 下篇 | 回覆 | 轉寄 | 轉貼 | m H d | 返回
發信人: b83050@ccstudent.ee.ntu.edu.tw (Post Gateway), 信區: BudaTech
標  題: Re: mail from Japan
發信站: 由 獅子吼站 收信 (Wed May 29 04:25:04 1996)


以下是經過整理後的『五燈會元』檔案。

由於原文每行超過八十字元,在電腦上喪失了其可讀性,
加以標點與台灣的習慣不大相同,整篇顯得擠在一起,
使得這部頗值深入的『五燈會元』電子檔對於一般學佛
者喪失了其作用。

因此我們請 AB Tsai 蔡老師加以重排,經過了幾個月
的辛苦工作後, AB 將原先的排版(即上一封信所示)
改為清爽易讀的格式了。

以下即是經典系列 \buda\abidama3\wdhy\ 目錄中的 README.WDY 說明檔案:


==========================================================

 本經典經過 abstsai@ms1.hinet.net 重新排版及校對過,
 並且將同義缺碼字以異體字取代。(是為了『方便閱讀』而非
 『為古文研究』的目的而用其他字取代, 請讀者注意。)

==========================================================
原始檔案取自花園大學【 ZenBase CD 】,以下為其相關資訊:
==========================================================

ELECTRONIC TEXT OF THE WUDENG HUIYUAN (JAP. GOTO EGEN)
Responsible Editor: Urs APP
BIG5 Code version 1.0

International Research Institute for Zen Buddhism
Hanazono University, Tsubo no uchi cho 8-1, Nishinokyo
Nakakyo-ku, Kyoto,  604 JAPAN     Fax (075) 811-9664

free
June 1, 1995
International Research Institute for Zen Buddhism

PU Ji: Wudeng Huiyuan, Zhonghua Shuju ed. 1984 ISBN 7-101-00536-5


This text has been checked twice. 

The following is a list of characters normalized for this edition:
&C3-212E;       義      1
&C3-2228;       邛      4
&C3-222D;       葉      9
&C3-223F;       尒      2
&C3-2257;       冰      2
&C3-2266;       亙      44
&C3-227D;       決      9
&C3-227E;       沖      23
&C3-2378;       朵      2
&C3-2459;       況      9
&C3-245D;       劫      1
&C3-2467;       卻      1235
&C3-2474;       叫      2
&C3-2540;       阪      1
&C3-256F;       棄      2
&C3-272D;       虯      1
&C3-2759;       憑      3
&C3-275D;       劫      1
&C3-2760;       效      4
&C3-2778;       咒      12
&C3-2850;       叵      3
&C3-2950;       析      1
&C3-296B;       沱      1
&C3-297C;       床      266
&C3-2A7B;       陀      29
&C3-2B46;       敕      3
&C3-2B4B;       即      1783
&C3-2B4F;       瑕      1
&C3-2B50;       敘      9
&C3-2B62;       詬      1
&C3-2C2D;       妊      1
&C3-2C4B;       迺      3
&C3-2C4C;       迴      1
&C3-2C61;       吝      3
&C3-2C77;       旆      1
&C3-2C7D;       昏      5
&C3-2D30;       櫱      1
&C3-2D35;       枴      2
&C3-2D7A;       玟      1
&C3-2D7E;       珍      9
&C3-2E26;       偪      12
&C3-2E47;       阱      2
&C3-2E63;       脈      26
&C3-2F23;       蛇      42
&C3-2F42;       鳧      2
&C3-2F51;       裸      4
&C3-2F53;       倏      3
&C3-2F5F;       涼      6
&C3-2F62;       刱      2
&C3-2F65;       鏟      29
&C3-2F6F;       勸      1
&C3-3055;       寇      2
&C3-3058;       剋      4
&C3-3063;       峨      5
&C3-3064;       峰      637
&C3-3122;       吝      4
&C3-3127;       誤      15
&C3-3148;       晉      1
&C3-315E;       柏      42
&C3-322D;       煙      2
&C3-325B;       碗      14
&C3-3264;       視      7
&C3-3323;       佇      1
&C3-3324;       並      1
&C3-332B;       筍      11
&C3-334F;       脅      17
&C3-3352;       胸      48
&C3-3368;       虔      2
&C3-3425;       跡      61
&C3-3427;       迥      1
&C3-3454;       廁      7
&C3-3462;       啟      51
&C3-3541;       冤      24
&C3-3637;       敘      9
&C3-3662;       款      10
&C3-3730;       炯      3
&C3-3757;       著      61
&C3-3847;       腳      400
&C3-3877;       覓      8
&C3-392B;       斗      1
&C3-3967;       餐      3
&C3-3A27;       廚      13
&C3-3A38;       哲      8
&C3-3A4C;       階      32
&C3-3B47;       強      33
&C3-3B4B;       遍      164
&C3-3B5E;       惛      2
&C3-3B62;       慍      2
&C3-3B73;       掜      14
&C3-3C29;       期      3
&C3-3C38;       棋      3
&C3-3C39;       碗      34
&C3-3C45;       梨      12
&C3-3C6B;       溫      51
&C3-3D24;       犁      11
&C3-3D25;       奔      1
&C3-3D29;       豬      7
&C3-3D2B;       貓      31
&C3-3D45;       疏      5
&C3-3E47;       皋      5
&C3-3E59;       果      1
&C3-3E6A;       眾      1656
&C3-3E70;       褲      16
&C3-3F39;       趁      13
&C3-3F68;       鉤      19
&C3-402C;       餺      1
&C3-404F;       啖      3
&C3-412E;       博      1
&C3-4148;       攜      22
&C3-4167;       概      4
&C3-4226;       毀      18
&C3-4257;       鍛      3
&C3-4258;       煮      13
&C3-4270;       琊      1
&C3-4278;       嘗      4
&C3-427D;       啞      26
&C3-433D;       稟      19
&C3-434A;       豎      175
&C3-4354;       箸      16
&C3-4369;       繡      2
&C3-436E;       群      90
&C3-443C;       蔥      7
&C3-444D;       銜      3
&C3-444E;       裡      1088
&C3-447C;       遲      1
&C3-4533;       缽      163
&C3-453C;       鬧      42
&C3-4625;       廝      19
&C3-4653;       嫩      1
&C3-4659;       島      1
&C3-4825;       琉      11
&C3-4830;       鼓      92
&C3-486E;       線      1
&C3-4942;       芻      3
&C3-4959;       褌      12
&C3-4971;       賒      1
&C3-497A;       疏      11
&C3-4A69;       馱      2
&C3-4B22;       麼      5688
&C3-4B30;       凜      8
&C3-4B68;       嶢      2
&C3-4B70;       襆      6
&C3-4B74;       敏      3
&C3-4B7E;       慚      14
&C3-4C35;       擊      167
&C3-4C5F;       槔      1
&C3-4C73;       潛      5
&C3-4C7A;       澀      7
&C3-4D2E;       窗      3
&C3-4D6E;       粢      6
&C3-4D7C;       綿      1
&C3-4E30;       罰      2
&C3-4E36;       聰      2
&C3-4E64;       睹      96
&C3-4E7E;       贊      1
&C3-4F30;       裸      13
&C3-4F36;       輒      12
&C3-4F37;       辭      22
&C3-4F5A;       鄰      11
&C3-4F72;       駝      8
&C3-4F73;       驅      1
&C3-4F79;       彿      3
&C3-5067;       喜      1
&C3-506D;       戲      9
&C3-5079;       攜      6
&C3-5145;       欻      1
&C3-516E;       磚      22
&C3-522F;       窗      12
&C3-524A;       館      1
&C3-5258;       萼      1
&C3-5263;       衛      6
&C3-5324;       軟      1
&C3-5425;       鰋      2
&C3-543E;       齔      2
&C3-544B;       塹      11
&C3-5467;       抬      23
&C3-5524;       楫      2
&C3-552D;       氈      4
&C3-5554;       癇      1
&C3-5579;       縐      6
&C3-5624;       臘      3
&C3-5635;       蟆      5
&C3-563B;       蟆      19
&C3-564A;       歌      2
&C3-576E;       攢      1
&C3-586F;       蒿      2
&C3-587E;       覷      3
&C3-593B;       廛      10
&C3-5945;       鎖      7
&C3-5A35;       寶      7
&C3-5A55;       潛      1
&C3-5A7C;       豔      3
&C3-5B2A;       蠟      1
&C3-5B2B;       蟹      4
&C3-5B3B;       躕      2
&C3-5B3F;       躲      3
&C3-5B50;       鎖      14
&C3-5C25;       鴉      21
&C3-5C26;       鶤      1
&C3-5C3B;       嬰      1
&C3-5C5E;       瑰      9
&C3-5C78;       蕊      3
&C3-5D58;       膳      1
&C3-5D62;       鬥      1
&C3-5D72;       蝦      14
&C3-5E49;       灶      17
&C3-5E68;       酬      8
&C3-5E72;       雱      3
&C3-5E7C;       翻      56
&C3-5F3A;       獐      1
&C3-5F3E;       咬      54
&C3-5F41;       圞      3
&C3-5F5A;       纏      3
&C3-6054;       礦      2
&C3-6123;       鐫      1
&C3-612E;       鬥      20
&C3-613B;       嗅      6
&C3-614A;       羈      1
&C3-615D;       鶯      9
&C3-615F;       鱉      30
&C4-214C;       幣      7
&C4-3236;       朗      1
&C4-374A;       健      1
&C4-3832;       捩      15
&C4-384E;       鞠      12
&C4-3C30;       僧      14
&C4-3D3D;       誖      1
&C4-435E;       抯      1
&C4-4E4A;       闃      1
&C4-4F64;       劍      228
&C4-5B36;       擂      2
&C4-5F3A;       麇      1
&C4-6025;       盧      2
&C4-6543;       驙      2
&C4-6B21;       嚫      3
&C6-3921;       涅      18
&C6-3D7C;       銜      1
&C7-4660;       巇      2
&C7-502C;       諕      1
&CX-212E;       毿      2
&CX-212F;       罣      3
&CX-2131;       學      3
&CX-2144;       沱      1
&CX-2147;       最      1

We used IRIZ KanjiBase placeholders (=CEF codes) delimited by & and ; (for example &C3-2122;, thus valid SGML entity references) for characters that are not found in the Taiwanese Big5 character code.
These characters are listed below in the following way:
CEF code [tab] radical number [tab] stroke count without radical [tab] total stroke count [tab] four corner number [tab] Morohashi number [tab] Unicode [return]:##
&C3-2123;       004     00      01      2000.0          
&C3-2221;       019     03      05      6042.0  2299    
&C3-2567;       049     04      07      7221.0          
&C3-2676;       106     02      07      2621.0          
&C3-2752;       010     00      08      0021.0          
&C3-2852;       044     05      08      7721.0          
&C3-2876;       060     00      08      2521.0          
&C3-287E;       061     00      08      8033.0          
&C3-2A7C;       170     05      08      7823.0          
&C3-2C2E;       038     00      09      4144.0          
&C3-2C5B;       061     05      09      2733.0          
&C3-2F6E;       019     08      10      4492.0          
&C3-3227;       085     07      10      3011.0          
&C3-3326;       117     05      10      0813.0  25746   
&C3-3349;       128     04      10      1111.0          
&C3-3452;       019     09      11      1462.0          
&C3-3749;       102     06      11      6060.0          
&C3-3842;       130     07      11      7224.0          
&C3-3A2D;       030     09      12      6702.0          
&C3-3A74;       038     00      12      4746.0          
&C3-3B58;       061     08      12      2733.0          
&C3-3B67;       064     09      12      5006.0  12361   
&C3-405C;       032     10      13      4713.0          
&C3-415C;       072     00      13      6601.0          
&C3-425D;       091     09      13      2703.0          
&C3-426F;       096     09      13      1516.0          
&C3-4337;       112     08      13      4460.0          
&C3-4455;       149     06      13      0763.0          
&C3-452E;       167     05      13      8217.0          
&C3-455C;       184     04      13      1823.0          
&C3-456D;       009     12      14      2221.0          
&C3-4660;       053     00      14      0021.0          
&C3-466A;       061     11      14      9802.0          
&C3-467A;       064     11      14      5708.0          
&C3-4728;       064     11      14      5507.0          
&C3-4760;       085     00      14      3814.0          
&C3-4821;       096     10      14      1217.0          
&C3-483B;       109     09      14      6703.0  23523   
&C3-4A3E;       169     06      14      7780.0          
&C3-4A54;       181     05      14      5168.0          
&C3-4A79;       194     00      14      1021.0          
&C3-4B32;       018     00      15      8782.0          
&C3-4B34;       022     13      15      7171.0          
&C3-4B37;       030     12      15      6001.0          
&C3-4B40;       030     00      15      6666.0          
&C3-4B43;       030     12      15      6003.0          
&C3-4C24;       061     11      15      2433.0          
&C3-4D2D;       091     00      15      2002.0          
&C3-4E2E;       120     09      15      2793.0          
&C3-4E6E;       149     08      15      0462.0  35594   
&C3-4F22;       154     08      15      4080.0          
&C3-502C;       198     04      15      8021.0          
&C3-5078;       064     00      16      5202.0          
&C3-516C;       096     12      16      1518.0          
&C3-5227;       113     11      16      3628.0          
&C3-5330;       164     09      16      1861.0          
&C3-5528;       075     13      17      4294.0          
&C3-5557;       106     12      17      2664.0          
&C3-5642;       145     11      17      0073.0          
&C3-5648;       149     10      17      0267.0          
&C3-5661;       167     09      17      8812.0          
&C3-5874;       142     12      18      5816.0          
&C3-5928;       149     11      18      0768.0          
&C3-5946;       167     10      18      8012.0          
&C3-5A77;       130     15      19      7728.0          
&C3-5B2F;       146     13      19      1052.0          
&C3-5B5E;       177     10      19      4452.0          
&C3-5B60;       177     10      19      4253.0          
&C3-5C6C;       120     14      20      2891.0          
&C3-5C71;       128     14      20      3240.0  29203   
&C3-5E48;       116     16      21      3021.0          
&C3-5E6A;       167     13      21      8716.0          
&C3-5F49;       064     19      22      5108.0          
&C3-602C;       018     21      23      7220.0          
&C3-6048;       149     16      23      0762.0          
&C3-6128;       177     15      24      4455.0          
&C4-2352;       030     04      07      6102.0          
&C4-2B67;       009     00      10      2221.0          
&C4-2E25;       094     07      10      4826.0          
&C4-2F38;       126     04      10      1080.0          
&C4-302A;       157     03      10      6714.0          
&C4-3172;       064     08      11      5803.0          
&C4-3225;       064     08      11      5703.0          
&C4-344A;       130     07      11      7121.0          
&C4-346D;       140     07      11      4422.0          
&C4-3771;       064     09      12      5703.0          
&C4-385C;       085     09      12      3711.0          
&C4-3D6A;       075     09      13      4393.0  15117   
&C4-4061;       145     07      13      3325.0          
&C4-4251;       030     11      14      6203.0          
&C4-4377;       075     10      14      4691.0          
&C4-4650;       137     08      14      2842.0          
&C4-4822;       169     06      14      7788.0          
&C4-4852;       182     05      14      7521.0          
&C4-4A3D;       075     11      15      4593.0          
&C4-4D7E;       157     08      15      6518.0          
&C4-4F6B;       030     13      16      6703.0          
&C4-4F7B;       037     13      16      4025.0  6013    
&C4-503F;       064     13      16      5201.0          
&C4-5141;       098     11      16      0121.0          
&C4-5632;       061     14      16      9003.2          
&C4-5947;       167     09      16      8712.0  40676   
&C4-5973;       181     08      16      2148.0          
&C4-5B40;       072     14      18      6400.0          
&C4-5D49;       145     12      18      3528.0          
&C4-5E75;       190     08      18      7290.0          
&C4-6077;       140     15      19      4422.0          
&C4-6142;       149     12      19      4260.0          
&C4-614F;       157     12      19      6011.0          
&C4-6238;       184     11      19      8675.0          
&C4-642C;       137     14      20      2444.0          
&C4-6843;       196     09      21      4772.7          
&C4-686C;       061     19      21      9601.0          
&C4-6B23;       156     16      23      4180.0          
&C4-6C25;       145     18      24      3124.0          
&C4-6D57;       082     22      26      6211.0          
&C4-6D5B;       118     20      26      8840.0          
&C5-2945;       064     06      09      5709.0          
&C5-2D26;       044     07      10      7723.0          
&C5-3E4B;       032     09      13      3610.0          
&C5-435E;       163     10      13      8712.0          
&C5-5147;       157     08      15      6213.0          
&C5-5577;       107     11      16      1424.0          
&C5-586E;       159     09      16      5004.0          
&C5-6069;       196     06      17      5702.0          
&C5-642E;       140     14      18      4462.0          
&C5-6771;       061     16      19      9101.0          
&C5-6F38;       196     09      20      5722.0          
&C5-766A;       181     14      23      3128.0          
&C5-7C28;       196     19      30      6722.0          
&C6-2326;       061     00      05      9701.0          
&C6-4E76;       149     00      12      1460.0          
&C6-5F44;       109     09      14      6106.0          
&C7-214E;       030     00      15      6204.0          
&C7-2D4C;       046     00      16      2773.0          
&C7-313C;       120     00      16      2295.0          
&C7-3A3C;       120     00      17      2498.0          
&C7-562F;       181     00      21      3128.0          
&C7-5948;       154     00      22      6786.0          
&C7-5A2A;       179     00      22      0010.0          
&C7-5C3E;       123     00      23      8156.0          
&C7-5D3C;       173     15      23      1576.0          
&C3-4974;       000     00      00      0000.0          
&CX-2362;       000     00      00      0000.0          
&C4-5B35;       000     00      00      0000.0          
&CX-2121;       000     00      00      1464.2          
&CX-2122;       000     00      00      0080.9          
&CX-2123;       000     00      00      2321.2          
&CX-2124;       000     00      00      5701.7          
&C4-2A5C;       000     00      00      0000.0          
&CX-2125;       000     00      00      6148.6          
&CX-2126;       000     00      00      1625.0          
&CX-2127;       000     00      00      4506.0          
&C3-2E28;       000     00      00      0000.0          
&CX-2128;       000     00      00      4642.7          
&CX-2129;       000     00      00      5501.7          
&C3-5C41;       000     00      00      0000.0          
&C5-2D60;       000     00      00      0000.0          
&CX-212A;       000     00      00      2476.1          
&C4-3B44;       000     00      00      0000.0          
&CX-212B;       000     00      00      2722.0          
&C4-5E5A;       000     00      00      0000.0          
&C3-255F;       000     00      00      0000.0          
&CX-212C;       000     00      00      6414.7          
&CX-212D;       000     00      00      6706.2          
&CX-2130;       000     00      00      3216.4          
&CX-2132;       000     00      00      7423.4          
&CX-2133;       000     00      00      6005.9          
&C4-5632;       000     00      00      0000.0          
&CX-2134;       000     00      00      1010.1          
&CX-2135;       000     00      00      0000.0          
&CX-2136;       000     00      00      3825.0          
&CX-213C;       000     00      00      0022.3          
&CX-213D;       000     00      00      0025.0          
&CX-213F;       000     00      00      0000.0          
&CX-2140;       000     00      00      0025.2          
&CX-2141;       000     00      00      0003.3          
&CX-2142;       000     00      00      0071.0          
&CX-2143;       000     00      00      0000.0          
&CX-2145;       000     00      00      0040.0          
&C4-3D67;       000     00      00      0000.0          
&CX-2146;       000     00      00      8814.0          
&C3-502E;       000     00      00      0000.0          
&CX-2148;       000     00      00      2523.3          
&C7-6140;       000     00      00      0000.0          
&CX-2149;       000     00      00      0000.0          
&CX-214A;       000     00      00      0000.0          
&CX-214B;       000     00      00      0000.0          
&CX-214C;       000     00      00      3311.2          







閱讀文章: 第 154/2032 篇 | 上篇 | 下篇 | 回覆 | 轉寄 | 轉貼 | m H d | 返回

卍 台大獅子吼佛學專站  http://buddhaspace.org